USA
Lexus USA has reported 30,093 total sales for November 2019, a 9.4% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 1,006 | 1,830 | -47.1 | 13,749 | 20,734 | -33.9 |
RC | 450 | 213 | 103.1 | 4,163 | 3,017 | 37.5 |
ES | 4,545 | 4,222 | 3.5 | 46,311 | 43,099 | 7.1 |
GS | 321 | 472 | -34.6 | 3,113 | 6,017 | -48.4 |
LS | 529 | 902 | -43.6 | 4,945 | 8,409 | -41.4 |
LC | 86 | 139 | -40.5 | 1,105 | 1,827 | -39.7 |
LFA | 0 | 0 | 0 | 3 | 2 | 50 |
Total Cars | 6,937 | 7,778 | -14.2 | 73,389 | 83,109 | -12.0 |
UX | 1,590 | 0 | 0.0 | 14,792 | 0 | 0.0 |
NX | 6,420 | 5,622 | 9.8 | 50,760 | 53,315 | -5.1 |
RX | 11,526 | 10,248 | 8.1 | 96,967 | 98,419 | -1.8 |
GX | 3,188 | 2,369 | 29.4 | 22,725 | 23,402 | -3.2 |
LX | 432 | 429 | -3.2 | 4,156 | 4,541 | -8.8 |
Total Trucks | 23,156 |
18,668 |
19.3 |
189,400 |
179,677 |
5.0 |
Total Sales | 30,093 | 26,446 | 9.4 | 262,789 | 262,786 | -0.4 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. November 2019 had 26 selling days, November 2018 had 25 selling days.