USA
A little late to the party, but here are the Lexus USA sales figures for October 2010:
MONTH | Year to Date (*DSR) | |||||
2010 | 2009 | % CHG* | 2010 | 2009 | % CHG* | |
ES | 5,153 | 4,413 | 21.1 | 39,113 | 37,844 | 4.2 |
HS | 792 | 1,527 | -46.2 | 8,754 | 3,312 | 166.4 |
LS | 1,202 | 804 | 55.0 | 9,489 | 8,192 | 16.7 |
SC | 15 | 41 | -62.1 | 298 | 636 | -52.8 |
GS | 557 | 494 | 16.9 | 5,796 | 5,771 | 1.2 |
IS | 3,096 | 3,162 | 1.5 | 27,790 | 31,073 | -9.9 |
Total Cars | 10,815 | 10,441 | 7.4 | 91,240 | 86,828 | 5.9 | LX | 401 | 404 | 2.9 | 2,996 | 2,917 | 3.5 |
GX | 1,306 | 341 | 297.2 | 12,828 | 5,524 | 134.0 |
RX | 8,569 | 8,316 | 6.9 | 76,465 | 73,641 | 4.6 |
Total Trucks | 10,276 | 9,061 | 17.6 | 92,289 | 82,082 | 13.3 |
Total Sales | 21,091 | 19,502 | 12.2 | 183,529 | 168,910 | 9.5 |
The October sales push has yielded some results, bringing Lexus back to the positive side after a couple lackluster months.
The ES 350 continues its strong efforts with a second month of 20%+ gains, and the LS made a good showing with a 55% upgrade over last year’s sales — not to mention the 297.2% increase in GX sales, made possible due to last year’s phasing out of the GX 470 to make way for the current generation GX 460.
On the other hand, the HSh continues to struggle, and it’s a situation with no easy fix. The vehicle was always expected to be low-volume seller, but not to this degree.
Canada
Lexus Canada moved a total of 1,220 units in October, down 16.4% from the previous year — but the GX 460 saw a massive 683.3% boost in sales. The RX 450h also performed well, up 21.2%.
Comments