For the second month in a row, Lexus sales dropped when compared with the previous year. Here’s the details:
2007 | 2006 | % Change | |
IS250/350 | 5,651 | 5,538 | 2.0 |
ES350 | 8,005 | 8,736 | -8.4 |
GS350 | 2,254 | 1,989 | 13.3 |
GS460/450h | 325 | 299 | 8.7 |
SC430 | 348 | 486 | -28.4 |
LS460/600h L | 3,257 | 3,865 | -15.7 |
Total Cars | 19,840 | 20,913 | -5.1 |
RX350/400h | 11,835 | 12,779 | -7.4 |
GX470 | 2,748 | 3,029 | -9.3 |
LX470 | 132 | 514 | -74.3 |
Total Trucks | 14,715 | 16,322 | -9.8 |
Total Sales | 34,555 | 37,235 | -7.2 |
The only real gain came by way of the GS models, whose sales have picked up somewhat since the minor refresh was released in November. The IS sales figures were roughly the same, but beyond that, every other vehicle saw a decrease. LX sales are abysmal, as buyers are no doubt awaiting the LX 570’s release in January.
[Source: Toyota]