USA
Lexus USA has reported 27,118 total sales for November 2017, a 6.7% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | ||||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | ||
CT | 8 | 550 | ‐98.5 | 4,681 | 7,935 | ‐41 | |
IS | 2,458 | 3,571 | ‐31.2 | 23,705 | 32,857 | ‐27.9 | |
RC | 826 | 881 | ‐6.2 | 6,677 | 10,123 | ‐34 | |
ES | 3,911 | 4,097 | ‐4.5 | 46,351 | 52,060 | ‐11 | |
GS | 739 | 1,201 | ‐38.5 | 6,857 | 13,553 | ‐49.4 | |
LS | 358 | 440 | ‐18.6 | 3,788 | 4,905 | ‐22.8 | |
LC | 280 | 0 | 0 | 2,197 | 0 | 0 | |
LFA | 0 | 0 | 0 | 3 | 6 | ‐50 | |
Total Cars | 8,580 | 10,740 | ‐20.1 | 94,259 | 121,439 | ‐22.4 | |
NX | 5,404 | 5,120 | 5.5 | 51,931 | 47,509 | 9.3 | |
RX | 10,102 | 10,269 | ‐1.6 | 94,356 | 94,553 | ‐0.2 | |
GX | 2,432 | 2,307 | 5.4 | 23,865 | 21,674 | 10.1 | |
LX | 600 | 614 | ‐2.3 | 5,260 | 4,871 | 8 | |
Total Trucks | 18,538 | 18,310 | 1.2 | 1.2 | 175,412 | 168,607 | 4 |
Total Sales | 27,118 | 29,050 | ‐6.7 | 269,671 | 290,046 | ‐7 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. November 2017 had 25 selling days, November 2016 had 25 selling days.
Here’s what Lexus USA general manager Jeff Bracken had to say about the month:
“Our December to Remember sales event is in full swing, setting up a great close to 2017,” said Lexus Group Vice President and General Manager Jeff Bracken. “Our redesigned NX is proving to be a very popular choice for our customers, and by February 2018, shoppers will see four additional models to our Lexus line-up: an RX L 3-row, an RX L hybrid 3-row, an LX 2- row, and a very limited edition Inspiration Series LC 500.”
Canada
Lexus Canada achieved its 17th consecutive monthly record, with 1,911 luxury vehicles sold, up 1.9% compared to November 2016. The luxury brand has also already surpassed its annual sales record, with year-to-date sales of 23,210 units, up 11.8% compared to last year:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 6 | 29 | -79.3% | 367 | 517 | -29.0% |
IS | 234 | 226 | 3.5% | 3060 | 2886 | 6.0% |
RC | 20 | 31 | -35.5% | 486 | 500 | -2.8% |
ES | 129 | 166 | -22.3% | 1734 | 1938 | -10.5% |
GS | 31 | 33 | -6.1% | 308 | 388 | -20.6% |
LC | 16 | 0 | 0 | 162 | 0 | 0 |
LS | 1 | 10 | -90.0% | 40 | 86 | -53.5% |
Total Cars | 437 | 495 | -11.7% | 6157 | 6315 | -2.5% |
NX | 611 | 574 | 6.4% | 6991 | 5794 | 20.7% |
RX | 751 | 652 | 15.2% | 8728 | 7450 | 17.2% |
GX | 41 | 58 | -29.3% | 475 | 503 | -5.6% |
LX | 71 | 96 | -26.0% | 859 | 702 | 22.4% |
Total Trucks | 1474 | 1380 | 6.8% | 17053 | 14449 | 18.0% |
Total Sales | 1911 | 1875 | 1.9% | 23210 | 20764 | 11.8% |
Comments