USA
Lexus USA has reported 22,894 total sales for October 2017, a 7.7% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 10 | 564 | ‐98.2 | 4,673 | 7,385 | ‐36.7 |
IS | 1,972 | 2,523 | ‐18.7 | 21,247 | 29,286 | ‐27.4 |
RC | 828 | 1,081 | ‐20.3 | 5,851 | 9,242 | ‐36.7 |
ES | 3,365 | 4,190 | ‐16.5 | 42,440 | 47,963 | ‐11.5 |
GS | 558 | 1,388 | ‐58.2 | 6,118 | 12,352 | ‐50.5 |
LS | 328 | 352 | ‐3.1 | 3,430 | 4,465 | ‐23.2 |
LC | 219 | 0 | 0 | 1,917 | 0 | 0 |
LFA | 1 | 0 | 0 | 3 | 6 | ‐50 |
Total Cars | 7,281 | 10,098 | ‐25 | 85,679 | 110,699 | ‐22.6 |
NX | 4,540 | 4,274 | 10.5 | 46,527 | 42,389 | 9.8 |
RX | 8,374 | 8,044 | 8.3 | 84,254 | 84,284 | 0 |
GX | 2,090 | 1,822 | 19.3 | 21,433 | 19,367 | 10.7 |
LX | 609 | 565 | 12.1 | 4,660 | 4,257 | 9.5 |
Total Trucks | 15,613 | 14,705 | 10.4 | 156,874 | 150,297 | 4.4 |
Total Sales | 22,894 | 24,803 | ‐4 | 242,553 | 260,996 | ‐7.1 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. October 2017 had 25 selling days, October 2016 had 26 selling days.
The Lexus car lineup was hit hard this month with a 25% drop off compared to 2016. Luckily the SUV was there to pick up the slack with another record-setting result — here’s Lexus USA Vice President and General Manager Jeff Bracken:
“We’re continuing to ride the luxury SUV wave with our sixth straight best-ever month for Lexus luxury utility vehicles.”
“Now we’re entering our favorite time of the year with our December to Remember sales event. The kick-off begins today with the best deals and product mix of the year. Of course, our customers can count on our iconic big red bows. Everything is lined up for a great close to 2017.”
Canada
Lexus Canada continues to excel with its 16th consecutive monthly sales record — the Lexus RX had its best month ever:
MONTH | Year to Date | |||||
2017 | 2016 | % CHG | 2017 | 2016 | % CHG | |
CT | 11 | 90 | -87.8% | 361 | 488 | -26.0% |
IS | 323 | 323 | 0.0% | 2826 | 2660 | 6.2% |
RC | 56 | 48 | 16.7% | 466 | 469 | -0.6% |
ES | 153 | 183 | -16.4% | 1605 | 1772 | -9.4% |
GS | 33 | 40 | -17.5% | 277 | 355 | -22.0% |
LS | 1 | 9 | -88.9% | 39 | 76 | -48.7% |
LC | 31 | 0 | 0 | 146 | 0 | 0 |
Total Cars | 608 | 693 | -12.3% | 5720 | 5820 | -1.7% |
NX | 814 | 736 | 10.6% | 6380 | 5220 | 22.2% |
RX | 1069 | 853 | 25.3% | 7977 | 6798 | 17.3% |
GX | 49 | 53 | -7.5% | 434 | 445 | -2.5% |
LX | 72 | 83 | -13.3% | 788 | 606 | 30.0% |
Total Trucks | 2004 | 1725 | 16.2% | 15579 | 13069 | 19.2% |
Total Sales | 2612 | 2418 | 8.0% | 21299 | 18889 | 12.8% |
Comments