Read more…

" /> Lexus USA June 2008 Sales Report | Lexus Enthusiast

Lexus USA June 2008 Sales Report


Lexus USA’s June 2008 sales numbers are in, and the results don’t look too rosy. Overall, sales are down 21.1% compared to last year, model by model it breaks down like this:

2008 2007 % Change
IS250/350/F 4,324 5,182 -6.1
ES350 5,726 7,232 -10.9
GS350/460/450h 1,213 2,021 -32.5
SC430 154 391 -55.7
LS460/600h L 1,525 2,631 -34.8
Total Cars 12,942 17,457 -16.6
RX350/400h 5,820 9,349 -30.0
GX470 860 1,848 -47.6
LX570 631 215 230.2
Total Trucks 7,311 11,412 -27.9
Total Sales 20,253 28,869 -21.1

By extension of these numbers, we can now look at the first half of 2008 as a whole. Overall, sales are down 14.1% compared to 2007. I’m going to do get a little more in depth with that shortly, but I need to crunch some numbers.

[Source: Toyota]

Sales ReportsUSA