It’s another month of reduced sales for Lexus — January saw a 8.2% drop, and February was a touch worse, with a decrease of 9.3% when compared to last year. Here’s a model by model breakdown:
| 2008 | 2007 | % Change | |
| IS250/350/F | 3,906 | 3,906 | -4.8 |
| ES350 | 4,795 | 5,286 | -12.9 |
| GS350 | 1,201 | 1,388 | -16.9 |
| GS460/450h | 221 | 175 | 21.2 |
| SC430 | 189 | 282 | -35.7 |
| LS460/600h L | 1,891 | 2,423 | -25.1 |
| Total Cars | 12,203 | 13,491 | -13.2 |
| RX350/400h | 6,956 | 7,086 | -5.8 |
| GX470 | 1,549 | 1,672 | -11.1 |
| LX570 | 569 | 269 | 103.1 |
| Total Trucks | 9,074 | 9,027 | -3.5 |
| Total Sales | 21,277 | 22,518 | -9.3 |
The IS-F has been added to the IS total sales, but it wasn’t enough to put the model into the positive side of the ledger. With the whopping 103.1% increase in LX sales, I’m not sure how much this total units drop is hurting Lexus’ bottom line, but it’s still a worrying trend.
(I’m going to do some comparisons to other car manufacturers to see if Lexus’ downturn is consistent through the entire industry.)
[Source: Toyota]