Read more…

" /> New Lexus Estimated MPG – Lexus Enthusiast | Lexus Enthusiast

New Lexus Estimated MPG


The U.S. Environmental Protection Agency has released its new system of calculating a vehicle’s estimated MPG, taking into consideration faster speeds/acceleration, air conditioning and colder outside temperatures.

Lexus, like every carmaker, has seen their gas mileage drop, here’s a handy chart displaying the before & afters of the current lineup, along with their estimated yearly cost and greenhouse emissions:

Model New Estimated MPG (City/Highway) Old Estimated MPG (City/Highway) Annual Fuel Cost Greenhouse Emissions (tons/year)
2008 LS 600h 20/22 22/24 $2342 8.7
2007 LS 460 17/25 19/27 $2460 9.2
2007 LS 460 L 16/24 18/27 $2588 9.6
2007 SC 430 16/23 18/25 $2588 9.6
2007 GS 350 19/26 21/29 $2239 8.3
2007 GS 350 AWD 18/25 20/27 $2460 9.2
2007 GS 430 16/23 18/25 $2588 9.6
2007 GS 450h 22/25 25/28 $2140 8.0
2007 ES 350 19/27 21/30 $2239 8.3
2007 IS 250 Auto 21/29 24/32 $2052 7.7
2007 IS 250 Manual 18/26 20/28 $2342 8.7
2007 IS 250 AWD 20/26 22/28 $2239 8.3
2007 IS 350 19/25 21/28 $2342 8.7
2008 RX 350 2WD 18/23 20/25 $2460 9.2
2008 RX 350 4WD 17/22 19/24 $2588 9.6
2007 RX 400h 2WD 28/25 32/27 $1894 7.1
2007 GX 470 14/18 15/19 $3282 12.2
2007 LX 470 12/15 13/17 $3783 14.1
In the NewsUSA