Lexus USA has reported 258,704 total sales for 2022, a 15.0% decrease compared to last year — here’s the model-by-model breakdown, including December sales:
MONTH | Year to Date (*DSR) | |||||
2022 | 2021 | % CHG* | 2022 | 2021 | % CHG* | |
IS | 1,922 | 1,393 | 38.0 | 21,386 | 21,998 | -2.8 |
RC | 207 | 94 | 120.2 | 2,648 | 2,987 | -11.3 |
ES | 3,395 | 4,028 | -15.7 | 41,735 | 45,406 | -8.1 |
GS | 0 | 1 | ‐100 | 2 | 76 | -97.4 |
LS | 223 | 178 | 25.3 | 2,679 | 3,739 | -28.3 |
LC | 178 | 145 | 22.8 | 1,387 | 2,782 | ‐50.1 |
Total Cars | 5,925 | 5,839 | 1.5 | 69,837 | 76,989 | ‐9.3 |
UX | 1,060 | 1,577 | -32.8 | 10,237 | 17,581 | -41.8 |
NX | 6,088 | 1,516 | 301.6 | 49,002 | 58,514 | -16.3 |
RX | 3,769 | 11,594 | -67.5 | 96,041 | 115,320 | -16.7 |
GX | 2,828 | 3,007 | -6.0 | 29,945 | 32,509 | -7.9 |
LX | 438 | 510 | -14.1 | 3,642 | 3,563 | 2.2 |
Total Trucks | 14,183 | 18,204 | -22.1 | 188,867 | 227,487 | -17.0 |
Total Sales | 20,108 | 24,043 | -16.4 | 258,704 | 304,476 | -15.0 |
Perspective is needed, so let’s bring in the competition — Mercedes has yet to report its final numbers, but BMW sold 332,388 vehicles in the USA last year, nearly 30% more than Lexus. On the other hand, Audi sold 186,875 vehicles, nearly 30% less than Lexus.
This is ignoring the elephant in the room, in that Tesla sold 1.31 million vehicles in 2022 — a regional breakdown hasn’t been released yet, but historically the majority of Tesla sales are in the US.
This puts Lexus middle of the pack, despite the significant drop year-over-year. The entire industry is supply constrained, and I know this issue has affected Toyota production to a large degree.
As a point of interest, new Lexus general manager Dejuan Ross dropped some product news during the year-end conference call:
In 2023, Lexus will introduce 9 all-new, refreshed or special edition vehicles.
I have some guesses, what does everybody else think?