USA
Lexus USA has reported 23,143 total sales for September 2019, a 1.9% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 843 | 1,511 | -46.3 | 12,743 | 18,904 | -32.6 |
RC | 351 | 211 | 60.2 | 3,713 | 2,804 | 32.4 |
ES | 2,870 | 4,531 | -17.8 | 41,766 | 38,877 | 7.4 |
GS | 222 | 387 | -44.8 | 2,792 | 5,545 | -49.6 |
LS | 468 | 835 | -46.0 | 4,416 | 7,507 | -41.2 |
LC | 91 | 140 | -37.4 | 1,019 | 1,688 | -39.6 |
LFA | 0 | 0 | 0 | 3 | 2 | 50 |
Total Cars | 5,845 | 7,615 | -26.1 | 66,452 | 75,331 | -11.8 |
UX | 1,209 | 0 | 0.0 | 13,200 | 0 | 0.0 |
NX | 4,266 | 4,180 | -1.7 | 44,340 | 47,693 | -7.0 |
RX | 9,271 | 8,608 | 3.7 | 85,441 | 88,171 | -3.1 |
GX | 2,161 | 1,936 | 7.5 | 19,537 | 21,033 | -7.1 |
LX | 391 | 377 | -0.1 | 3,724 | 4,112 | -9.4 |
Total Trucks | 17,298 |
15,101 |
10.3 |
166,242 |
161,009 |
3.3 |
Total Sales | 23,143 | 22,716 | -1.9 | 232,694 | 236,340 | -1.5 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. October 2019 had 27 selling days, October 2018 had 26 selling days.