USA
Lexus USA has reported 18,860 total sales for September 2019, a 16.7% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 844 | 1,798 | -49.0 | 11,900 | 17,393 | -31.3 |
RC | 334 | 258 | 40.7 | 3,362 | 2,593 | 30.2 |
ES | 3,320 | 5,208 | -30.7 | 37,896 | 34,346 | 10.8 |
GS | 193 | 451 | -53.5 | 2,570 | 5,158 | -50.0 |
LS | 346 | 668 | -43.7 | 3,948 | 6,672 | -40.6 |
LC | 80 | 156 | -44.3 | 928 | 1,548 | -39.8 |
LFA | 0 | 0 | 0 | 3 | 2 | 51 |
Total Cars | 5,117 | 8,539 | -34.9 | 60,607 | 67,716 | -10.1 |
UX | 990 | 0 | 0.0 | 11,991 | 0 | 0.0 |
NX | 3,637 | 4,544 | -13.0 | 40,074 | 43,513 | -7.5 |
RX | 7,162 | 8,857 | -12.1 | 76,170 | 79,563 | -3.8 |
GX | 1,707 | 2,280 | -18.6 | 17,376 | 19,097 | -8.6 |
LX | 247 | 379 | -29.2 | 3,333 | 3,735 | -10.4 |
Total Trucks | 13,743 |
16,060 |
-7.0 |
148,944 |
145,908 |
2.5 |
Total Sales | 18,860 | 24,599 | -16.7 | 209,551 | 213,624 | -1.5 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. September 2019 had 23 selling days, September 2018 had 25 selling days.