USA
Lexus USA has reported 29,931 total sales for August 2019, a 0.8% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 1,363 | 2,231 | -41.1 | 11,056 | 15,595 | -29.4 |
RC | 482 | 327 | 42.1 | 3,028 | 2,335 | 29.0 |
ES | 5,636 | 4,686 | 16.0 | 34,576 | 29,138 | 18.1 |
GS | 342 | 549 | -39.9 | 2,377 | 4,707 | -49.7 |
LS | 509 | 923 | -46.8 | 3,602 | 6,004 | -40.3 |
LC | 84 | 210 | -61.4 | 848 | 1,392 | -39.4 |
LFA | 0 | 0 | 0 | 3 | 2 | 49 |
Total Cars | 8,416 | 8,926 | -9.1 | 55,490 | 59,177 | -6.7 |
UX | 1,629 | 0 | 0.0 | 11,001 | 0 | 0.0 |
NX | 5,138 | 5,644 | -12.2 | 36,437 | 38,969 | -7.0 |
RX | 11,700 | 10,875 | 3.7 | 69,008 | 70,706 | -2.9 |
GX | 2,604 | 2,773 | -9.4 | 15,669 | 16,817 | -7.3 |
LX | 444 | 404 | 6.0 | 3,086 | 3,356 | -8.5 |
Total Trucks | 21,515 |
19,696 |
5.3 |
135,201 |
129,848 |
3.6 |
Total Sales | 29,931 | 28,622 | 0.8 | 190,691 | 189,025 | 0.4 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. August 2019 had 28 selling days, August 2018 had 27 selling days.