USA
Lexus USA has reported 25,025 total sales for July 2019, a 5.4% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 1,331 | 2,068 | -38.2 | 9,693 | 13,364 | -27.5 |
RC | 437 | 259 | 62.0 | 2,546 | 2,008 | 26.8 |
ES | 4,960 | 4,551 | 4.6 | 28,940 | 24,452 | 18.4 |
GS | 305 | 470 | -37.7 | 2,035 | 4,158 | -51.1 |
LS | 396 | 712 | -46.6 | 3,093 | 5,081 | -39.1 |
LC | 96 | 166 | -44.5 | 764 | 1,182 | -35.4 |
LFA | 0 | 0 | 0 | 3 | 2 | 50 |
Total Cars | 7,525 | 8,226 | -12.2 | 47,074 | 50,251 | -6.3 |
UX | 1,403 | 0 | 0.0 | 9,372 | 0 | 0.0 |
NX | 4,423 | 4,653 | -8.7 | 31,299 | 33,325 | -6.1 |
RX | 9,247 | 9,780 | -9.2 | 57,308 | 59,831 | -4.2 |
GX | 2,094 | 2,374 | -15.3 | 13,065 | 14,044 | -7.0 |
LX | 333 | 370 | -13.6 | 2,642 | 2,952 | -10.5 |
Total Trucks | 17,500 |
17,177 |
-2.2 |
113,686 |
110,152 |
3.2 |
Total Sales | 25,025 | 25,403 | -5.4 | 160,760 | 160,403 | 0.2 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. July 2019 had 25 selling days, July 2018 had 24 selling days.