USA
Lexus USA has reported 23,047 total sales for April 2019, a 0.8% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 0 | 0 | 0 | 4 | ‐100 |
IS | 1,560 | 2,017 | -19.7 | 8,362 | 11,296 | -25.5 |
RC | 381 | 328 | 20.6 | 2,109 | 1,749 | 21.4 |
ES | 4,350 | 3,592 | 25.8 | 23,980 | 19,901 | 21.3 |
GS | 214 | 602 | -63.1 | 1,730 | 3,688 | -52.8 |
LS | 357 | 789 | -53.0 | 2,697 | 4,369 | -37.9 |
LC | 89 | 161 | -42.6 | 668 | 1016 | -33.8 |
LFA | 0 | 0 | 0 | 3 | 2 | 51 |
Total Cars | 6,951 | 7,489 | -3.6 | 39,549 | 42,025 | -5.3 |
UX | 1,351 | 0 | 0.0 | 7,969 | 0 | 0.0 |
NX | 4,248 | 4,862 | -9.3 | 26,876 | 28,672 | -5.7 |
RX | 8,228 | 8,854 | -3.5 | 48,061 | 50,051 | -3.3 |
GX | 1,947 | 2,149 | -5.9 | 10,971 | 11,670 | -5.4 |
LX | 322 | 396 | -15.6 | 2,309 | 2,582 | -10.0 |
Total Trucks | 16,096 |
16,261 |
2.8 |
96,186 |
92,975 |
4.1 |
Total Sales | 23,047 | 23,750 | 0.8 | 135,735 | 135,000 | 1.2 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. June 2019 had 26 selling days, June 2018 had 27 selling days.