USA
Lexus USA has reported 29,249 total sales for March 2019, a 12.2% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2019 | 2018 | % CHG* | 2019 | 2018 | % CHG* | |
CT | 0 | 1 | -100 | 0 | 4 | ‐100 |
IS | 1,694 | 2,312 | -24.0 | 3,884 | 5,283 | -25.5 |
RC | 422 | 271 | 61.5 | 963 | 618 | 57.9 |
ES | 4,922 | 3,938 | 29.6 | 11,390 | 9,263 | 24.6 |
GS | 394 | 754 | -45.8 | 955 | 1,763 | -45.1 |
LS | 457 | 1,008 | -53.0 | 1,404 | 1,673 | -15.0 |
LC | 141 | 218 | -32.9 | 320 | 522 | -37.9 |
LFA | 0 | 0 | 0 | 3 | 1 | 204 |
Total Cars | 8,030 | 8,502 | -2.1 | 18,919 | 19,127 | 0.2 |
UX | 1,776 | 0 | 0.0 | 3,925 | 0 | 0.0 |
NX | 5,633 | 5,859 | -0.3 | 13,775 | 14,327 | -2.6 |
RX | 10,967 | 9,819 | 15.8 | 23,529 | 23,795 | 0.2 |
GX | 2,291 | 2,329 | 2.0 | 5,429 | 5,691 | -3.3 |
LX | 552 | 528 | 8.4 | 1,214 | 1,277 | -3.7 |
Total Trucks | 21,219 |
18,535 |
18.7 |
47,872 |
45,090 |
7.6 |
Total Sales | 29,249 | 27,037 | 12.2 | 66,791 | 64,217 | 5.4 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. March 2019 had 27 selling days, March 2018 had 28 selling days.
Comments