USA
Lexus USA has reported 26,446 total sales for November 2018, a 2.5% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2018 | 2017 | % CHG* | 2018 | 2017 | % CHG* | |
CT | 0 | 8 | -100 | 4 | 4,681 | -99.9 |
IS | 1,830 | 2,458 | -25.5 | 20,734 | 23,705 | -12.8 |
RC | 213 | 826 | -74.2 | 3,017 | 6,677 | -55.0 |
ES | 4,222 | 3,911 | 8.0 | 43,099 | 46,351 | -7.3 |
GS | 472 | 739 | -36.1 | 6,017 | 6,857 | -12.6 |
LS | 902 | 358 | 152.0 | 8,409 | 3,788 | 121.2 |
LC | 139 | 280 | -50 | 1,827 | 2197 | -17 |
LFA | 0 | 0 | 0 | 2 | 3 | -34 |
Total Cars | 7,778 | 8,580 | -9.3 | 83,109 | 94,259 | -12.1 |
NX | 5,622 | 5,404 | 4.0 | 53,315 | 51,931 | 2.3 |
RX | 10,248 | 10,102 | 1.4 | 98,419 | 94,356 | 3.9 |
GX | 2,369 | 2432 | -2.6 | 23,402 | 23,865 | -2.3 |
LX | 429 | 600 | -28.5 | 4,541 | 5,260 | -14.0 |
Total Trucks | 18,668 |
18,538 |
0.7 |
179,677 |
175,412 |
2.1 |
Total Sales | 26,446 | 27,118 | -2.5 | 262,786 | 269,671 | -2.9 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. November 2018 had 25 selling days, November 2017 had 25 selling days.
Comments