USA
Lexus USA has reported 24,597 total sales for September 2018, a 2.3% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2018 | 2017 | % CHG* | 2018 | 2017 | % CHG* | |
CT | 0 | 91 | -100 | 4 | 4,663 | -99.9 |
IS | 1,798 | 2,059 | -9.2 | 17,393 | 19,275 | -9.8 |
RC | 258 | 737 | -63.6 | 2,593 | 5,023 | -48.4 |
ES | 5,206 | 4,230 | 28.0 | 34,344 | 39,075 | -12.1 |
GS | 451 | 666 | -29.6 | 5,158 | 5,560 | -7.2 |
LS | 668 | 432 | 60.8 | 6,672 | 3,102 | 115.1 |
LC | 156 | 249 | -35 | 1,548 | 1698 | -9 |
LFA | 0 | 1 | -100 | 2 | 2 | 0 |
Total Cars | 8,537 |
8,465 |
4.9 |
67,714 |
78,398 |
-13.6 |
NX | 4,544 | 5,041 | -6.3 | 43,513 | 41,987 | 3.6 |
RX | 8,857 | 9,120 | 1.0 | 79,563 | 75,880 | 4.9 |
GX | 2,280 | 3035 | -21.9 | 19,097 | 19,343 | -1.3 |
LX | 379 | 535 | -26.3 | 3,735 | 4,051 | -7.8 |
Total Trucks | 16,060 |
17,731 |
-5.8 |
145,908 | 141,261 |
3.3 |
Total Sales | 24,597 |
26,196 |
-2.3 |
213,622 |
219,659 |
-2.7 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. September 2018 had 25 selling days, March 2016 had 26 selling days.
Comments