Lexus USA has reported 21,642 total sales for April 2018, a 6.0% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2018 | 2017 | % CHG* | 2018 | 2017 | % CHG* | |
CT | 0 | 794 | -100 | 4 | 2,486 | -99.8 |
IS | 1,816 | 2,154 | -8.7 | 7,099 | 7,858 | -9.7 |
RC | 369 | 522 | -23.4 | 987 | 2,083 | -52.6 |
ES | 3,218 | 3,400 | 2.5 | 12,481 | 12,906 | -3.3 |
GS | 651 | 597 | 18.1 | 2,414 | 2,292 | 5.3 |
LS | 999 | 294 | 268.1 | 2,671 | 1,238 | 115.8 |
LC | 179 | 0 | 0 | 701 | 0 | 0 |
LFA | 0 | 0 | 0 | 1 | 0 | 0 |
Total Cars | 7,232 | 7,761 | 0.9 |
26,358 |
28,863 |
-8.7 |
NX | 4,508 | 4,320 | 13.0 | 18,835 | 16,417 | 14.7 |
RX | 7,705 | 7,839 | 6.5 | 31,500 | 29,480 | 6.8 |
GX | 1812 | 1792 | 9.5 | 7,503 | 7,306 | 2.7 |
LX | 385 | 404 | 3.2 | 1,662 | 1,895 | -12.3 |
Total Trucks | 14,410 |
14,355 |
8.7 |
59,500 |
55,098 |
8.0 |
Total Sales | 21,642 |
22,116 |
6.0 |
85,853 |
83,961 |
2.3 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. April 2018 had 24 selling days, April 2017 had 26 selling days.
Comments