USA
Lexus USA has reported 26,196 total sales for September 2017, a 2.4% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 91 | 638 | ‐86.3 | 4,663 | 6,821 | ‐31.9 |
IS | 2,059 | 2,678 | ‐26.1 | 19,275 | 26,763 | ‐28.3 |
RC | 737 | 827 | ‐14.3 | 5,023 | 8,161 | ‐38.7 |
ES | 4,230 | 4,543 | ‐10.5 | 39,075 | 43,773 | ‐11.1 |
GS | 666 | 1,066 | ‐39.9 | 5,560 | 10,964 | ‐49.5 |
LS | 432 | 345 | 20.4 | 3,102 | 4,113 | ‐24.9 |
LC | 249 | 0 | 0 | 1,698 | 0 | 0 |
LFA | 1 | 0 | 0 | 2 | 6 | ‐66.8 |
Total Cars | 8,465 | 10,097 | ‐19.4 | 78,398 | 100,601 | ‐22.4 |
NX | 5,041 | 4,729 | 2.5 | 41,987 | 38,115 | 9.7 |
RX | 9,120 | 8,605 | 1.9 | 75,880 | 76,240 | ‐0.9 |
GX | 3,035 | 1,984 | 47.1 | 19,343 | 17,545 | 9.8 |
LX | 535 | 386 | 33.3 | 4,051 | 3,692 | 9.2 |
Total Trucks | 17,731 | 15,704 | 8.6 | 141,261 | 135,592 | 3.7 |
Total Sales | 26,196 | 25,801 | ‐2.4 | 219,659 | 236,193 | ‐7.4 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. September 2017 had 26 selling days, September 2016 had 25 selling days.
It was the best of times, it was the worst of times — while Lexus SUVs enjoy a fifth consecutive best-ever monthly record, Lexus car sales have fallen off a cliff.
There’s a flip side to every good story — the NX scored a seventh consecutive best-ever monthly total, while the IS is down 600 units compared to last year; the GX rises 47% and the CT falls 86%; the RX sets new best-ever monthly total for September and GS sales look to be at an all-time low.
It’s a balancing act that Lexus has excelled at this year, and it’s a trend that looks to continue as we enter the final months of 2017:
“Lexus sales traditionally shift into high gear as we head toward the end of the year, and we are buoyed by three consecutive months of sales momentum as well as our best-ever September,” said Lexus Group Vice President and General Manager Jeff Bracken. “Going forward we have a strong supply of luxury utility vehicles to satisfy customers’ needs through the remainder of 2017.”
Lexus is closing the gap for second place in the US luxury race, here’s a quote from Automotive News:
Even with the September dip, Mercedes remains solidly in the luxury leadership spot with 242,250 luxury vehicles sold through the first nine months of 2017, more than 22,000 vehicles ahead of BMW. But the battle for No. 2 is heating up.
Despite pulling off a 0.7 percent gain in September, BMW’s hold on the runner-up spot was cut by more than half during the month as Lexus managed a 1.5 percent gain. BMW is hanging on to a 516-vehicle edge over Lexus to start October, down from the 1,141-vehicle edge it had at the beginning of September.
Canada
With September in the books, Lexus Canada has now recorded its 15th consecutive monthly record with 2,419 units sold, up 11.1% compared to last year:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 36 | 55 | -34.5% | 350 | 398 | -12.1% |
IS | 295 | 333 | -11.4% | 2503 | 2337 | 7.1% |
RC | 66 | 59 | 2.8% | 1452 | 1589 | -8.6% |
ES | 184 | 179 | 2.8% | 1452 | 1589 | -8.6% |
GS | 26 | 35 | -25.7% | 244 | 315 | -22.5% |
LS | 1 | 7 | -85.7% | 38 | 67 | -43.3% |
LC | 22 | 0 | 0 | 115 | 0 | 0 |
Total Cars | 630 | 668 | -5.7% | 5112 | 5127 | -0.3% |
NX | 766 | 601 | 27.5% | 5566 | 4484 | 24.1% |
RX | 936 | 796 | 17.6% | 6908 | 5945 | 16.2% |
GX | 34 | 45 | -24.4% | 385 | 392 | -1.8% |
LX | 53 | 67 | -20.9% | 716 | 523 | 36.9% |
Total Trucks | 1789 | 1509 | 18.6% | 13575 | 11344 | 19.7% |
Total Sales | 2419 | 2177 | 11.1% | 18687 | 16471 | 13.5% |
Comments