Lexus have released details on their total cumulative hybrid sales as part of parent company Toyota’s announcement of reaching the 10,000,000 hybrid sales milestone.
There’s plenty of insight that can be gained from the numbers, which have been separated by both model and region. Each unit represents 1,000 vehicles.
Model | Global Hybrid Sales | Japan | North America | Europe | Other |
LS Hybrid | 42.2 | 29.0 | 3.1 | 4.8 | 5.4 |
GS Hybrid | 58.8 | 25.3 | 7.2 | 17.8 | 8.4 |
RX Hybrid | 363.0 | 44.4 | 173.1 | 104.2 | 41.4 |
HS Hybrid | 68.1 | 45.8 | 22.3 | – | 0.1 |
CT Hybrid | 290.8 | 55.8 | 95.1 | 70.2 | 69.7 |
ES Hybrid | 143.2 | – | 60.2 | 0.5 | 82.5 |
IS Hybrid | 59.3 | 23.2 | – | 28.2 | 7.9 |
NX Hybrid | 90.4 | 20.7 | 6.7 | 42.0 | 21.0 |
RC Hybrid | 5.7 | 4.0 | – | 1.7 | (11 units) |
Total Sales | 1,121.5 | 248.2 | 367.7 | 269.4 | 236.4 |
Lexus broke the one million hybrid mark in April of last year, and have been selling hybrid vehicles since the original RX 400h was released in 2005.
Despite higher overall sales, North America has ceded hybrid leadership to Europe — perhaps not that surprising given that most European regions no longer offer petrol/gas models. Japan also shows a high concentration of hybrid sales given its smaller consumer base.
Nearly every row of the model-by-model breakdown is a storyline — the RX is certainly the highest selling Lexus hybrid line, but it had a significant head start over every other model.