Lexus August 2016 Sales Report


USA

Lexus USA has reported 30,938 total sales for August 2016, a 7.6% decrease over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2016 2015 % CHG* 2016 2015 % CHG*
CT 819 1,504 -45.5 6,183 10,001 -38.2
IS 3,525 4,537 -22.3 24,085 32,237 -25.3
RC 1,065 1,337 -20.3 7,334 9,299 -21.1
ES 5,840 7,286 -19.8 39,230 41,767 -6.1
GS 1,228 1,795 -31.6 9,898 14,638 -32.4
LS 457 532 -14.1 3,768 4,864 -22.5
LFA 0 1 -100.0 6 7 14.3
Total Cars 12,934 16,992 -23.9 90,504 112,813 -19.8
NX 5,407 4,448 21.6 33,386 28,834 15.8
RX 9,701 9,620 0.8 67,635 62,163 8.8
GX 2,493 2,221 12.2 15,561 16,249 -4.2
LX 403 206 95.6 3,306 2,092 58.0
Total Trucks 18,004 16,495 9.1 119,888 109,338 9.6
Total Sales 30,938 33,487 -7.6 210,392 222,151 -5.3

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. August 2016 had 26 selling days, August 2015 had 26 selling days.

The NX had a major milestone in August, passing 5,000 sales for the first time since the model was introduced. Combined with the RX, the two crossovers are accounting for nearly 50% of all Lexus sales.

There is no clearer picture of the Lexus lineup than this stat — in August, the GX 470 was 11 units short of outselling the LS, GS, and CT combined (2,493 for the GX, 2,504 for the LS/GS/CT).

How did Lexus compare to the German Three in the USA? Here’s the breakdown:

Sales ReportsUSA