Lexus March 2016 Sales Report


USA

Lexus USA has reported 30,198 total sales for March 2016, a 10.0% decrease over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2016 2015 % CHG* 2016 2015 % CHG*
CT 972 1,416 -36.4 2,356 3,399 -30.7
IS 3,679 4,488 -24.1 8,818 11,246 -21.6
RC 1,194 1,201 -7.9 2,869 3,032 -5.4
ES 5,792 5,773 -7.1 13,018 14,045 -7.3
GS 1,524 2,374 -40. 3,989 5,904 -32.4
LS 469 676 -35.8 1,240 1,848 -32.9
LFA 2 1 85.2 5 4 25.0
Total Cars 13,632 15,929 -20.8 32,295 39,478 -18.2
NX 4,533 3,633 15.5 11,375 9,111 24.8
RX 9,648 9,177 -2.7 23,796 22,236 7.0
GX 1,961 2,024 -10.3 5,219 5,480 -4.8
LX 424 291 34.9 1,536 875 75.5
Total Trucks 16,566 15,125 1.4 41,926 37,702 11.2
Total Sales 30,198 31,054 -10.0 74,221 77,180 -3.8

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. March 2016 had 27 selling days, March 2015 had 25 selling days.

Despite the 10% sales drop, 30,198 units sold is still a successful month for Lexus. The entire luxury industry is now dominated by SUV sales, and car sales are suffering badly — the CT, IS, GS, and LS all show significant drop offs in their numbers.

On the flip side, SUV sales are incredibly strong — the NX continues to show healthy growth, while the updated 2016 LX is proving to be a strong seller.

Lexus just barely squeezed in the highest luxury sales in the USA this month, here’s how the rest of the field competed this month:

  1. Lexus: 30,198 units sold
  2. BMW: 30,033 units sold
  3. Mercedes: 28,164 units sold
  4. Audi: 11,718 units sold
Sales ReportsUSA