USA
Lexus USA has reported 20,933 total sales for January 2016, a 2.0% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2016 | 2015 | % CHG* | 2016 | 2015 | % CHG* | |
CT | 622 | 1,005 | ‐33.0 | 622 | 1,005 | ‐33.0 |
IS | 2,178 | 3,375 | ‐30.1 | 2,178 | 3,375 | ‐30.1 |
RC | 755 | 847 | ‐3.4 | 755 | 847 | ‐3.4 |
ES | 3,400 | 4,080 | ‐9.7 | 3,400 | 4,080 | ‐9.7 |
GS | 1,298 | 1,679 | ‐16.2 | 1,298 | 1,679 | ‐16.2 |
LS | 397 | 666 | ‐35.4 | 397 | 666 | ‐35.4 |
LFA | 1 | 2 | ‐45.8 | 1 | 2 | ‐45.8 |
Total Cars | 8,651 | 11,654 | ‐19.6 | 8,651 | 11,654 | ‐19.6 |
NX | 3,133 | 2,812 | 20.7 | 3,133 | 2,812 | 20.7 |
RX | 6,956 | 6,569 | 14.7 | 6,956 | 6,569 | 14.7 |
GX | 1,608 | 1,803 | ‐3.4 | 1,608 | 1,803 | ‐3.4 |
LX | 585 | 293 | 116.3 | 585 | 293 | 116.3 |
Total Trucks | 12,282 | 11,477 | 15.9 | 12,282 | 11,477 | 15.9 |
Total Sales | 20,933 | 23,131 | ‐2.0 | 20,933 | 23,131 | ‐2.0 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. January 2016 had 24 selling days, January 2015 had 26 selling days.
Poor weather along the U.S. east coast affected most automotive manufacturers in January, with sales flat across the board.
The Lexus lineup continues to go in opposite directions, with negative growth on all cars and strong sales on the SUV lineup. The new RX is still constrained by inventory, but managed a 14.7% jump with nearly 7,000 sales. There was strong growth for the updated 2016 LX, the NX continues to gain momentum, and even the GX maintained its sales presence.
It’s the car lineup that causes the most concern — with the ES and GS refreshed just last year, there’s no obvious solution to boost numbers over the short term. It will become a numbers game to raise sales, and will be something to watch over the next few months.
How did Lexus perform against its primary competitors? Here’s a January sales breakdown:
- Mercedes USA: 24,664 units
- Lexus USA: 20,933 units
- BMW USA: 18,082 units
- Audi USA: 11,850 units
Comments