USA
Lexus USA has reported 25,294 total sales for September 2015, 11.1% improvement over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2015 | 2014 | % CHG* | 2015 | 2014 | % CHG* | |
CT | 1,131 | 1,078 | 0.7 | 11,132 | 13,585 | -18.1 |
IS | 3,152 | 3,611 | -16.2 | 35,389 | 37,038 | -4.5 |
RC | 1,159 | 0 | N/A | 10,458 | 0 | N/A |
ES | 5,195 | 5,722 | -12.8 | 46,962 | 52,910 | -11.2 |
GS | 1,595 | 1,592 | -3.8 | 16,233 | 16,252 | -0.1 |
LS | 406 | 568 | -31.4 | 5,270 | 5,904 | -10.7 |
LFA | 1 | 0 | N/A | 8 | 15 | -46.7 |
Total Cars | 12,639 | 12,571 | -3.5 | 125,452 | 125,704 | -0.2 |
NX | 3,113 | 0 | N/A | 31,947 | 0 | N/A |
RX | 7,759 | 7,453 | -0.1 | 69,922 | 76,216 | -8.3 |
GX | 1,611 | 1,570 | -1.5 | 17,860 | 15,999 | 11.6 |
LX | 172 | 258 | -36.0 | 2,264 | 2,764 | -18.1 |
Total Trucks | 12,655 | 9,281 | 30.9 | 121,993 | 94,979 | 28.4 |
Total Sales | 25,294 | 21,852 | 11.1 | 247,445 | 220,683 | 12.1 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. September 2015 had 25 selling days, September 2014 had 24 selling days.
It was an off month for much of the lineup, nearly every model showing negative percentages compared to the year previous. The RC & NX sales underline the importance of introducing new models, as the two vehicles were the difference maker in overall sales staying in the positive.
It’s the RX that again steals the show, as the selloff of existing inventory means only 0.1% decrease in sales compared to 2014 — an amazing feat considering the next-generation model is little over a month away from dealerships.
Watching the year’s sales count down to December is going to be a very interesting story — in the last three months of this year, Lexus will be releasing the aforementioned RX, the refreshed LX 570, and the all-new GS F sedan, along with the new 2.0L turbo engine option for IS, GS, and RC. Should be a very exciting end to the year for dealerships.
As for how Lexus compared to the other luxury brands in the USA:
- Mercedes USA: 32,087 units
- BMW USA: 26,608 units
- Lexus USA: 25,294 units
- Audi USA: 17,340 units
Comments