USA
Lexus USA has reported 29,671 total sales for May 2015, a 14.5% improvement over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2015 | 2014 | % CHG* | 2015 | 2014 | % CHG* | |
CT | 1,436 | 1,762 | -15.4 | 6,005 | 6,816 | -11.2 |
IS | 4,345 | 4,403 | 2.5 | 19,599 | 19,641 | 0.6 |
RC | 1,343 | 0 | N/A | 5,601 | 0 | N/A |
ES | 5,553 | 6,523 | -11.6 | 24,299 | 27,662 | -11.5 |
GS | 1,884 | 1,753 | 11.6 | 9,499 | 8,611 | 11.2 |
LS | 615 | 693 | -7.8 | 3,072 | 3,372 | -8.2 |
LFA | 0 | 1 | -100.0 | 4 | 10 | -59.7 |
Total Cars | 15,176 | 15,135 | 4.1 | 68,079 | 66,112 | 3.8 |
NX | 4,014 | 0 | N/A | 16,546 | 0 | N/A |
RX | 8,000 | 9,476 | -12.3 | 37,046 | 38,838 | -3.9 |
GX | 2,182 | 1,958 | 15.7 | 9,612 | 8,504 | 13.9 |
LX | 299 | 352 | -11.8 | 1,444 | 1,717 | -15.2 |
Total Trucks | 14,495 | 11,786 | 27.7 | 64,648 | 49,059 | 32.8 |
Total Sales | 29,671 | 26,921 | 14.5 | 132,727 | 115,171 | 16.2 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. May 2015 had 26 selling days, June 2014 had 27 selling days.
Overall, every Lexus model is delivering solid numbers, with the highlight being the Lexus luxury utilities setting a new May record up 23 percent. Of note, the NX sold over 4,000 units for the first time and the RX is projected to continue being the best seller in its class with 8,000 units sold. For any worry of the NX cannibalizing sales, the two SUVs are co-existing very well.
Lexus sedans were led by the ES with 5,553 units sold and the IS selling 4,345 units again showing Lexus two-prong attack is working brilliantly.
Here’s how the Lexus numbers stacked up against their main competitors:
- BMW USA: 31,003 units
- Lexus USA: 29,671 units
- Mercedes USA: 29,583 units
- Audi USA: 18,428 units
Canada
Lexus Canada racked up 2,026 sales in May, a 13.2% increase over last year and the eighth straight month of record sales. The RX, NX, and IS made up the bulk of the volume, with 610, 422, and 400 sales respectively.
Comments