USA
Lexus USA has started off the year strong with 23,131 total sales for January 2015, a 26.1% improvement over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2015 | 2014 | % CHG* | 2015 | 2014 | % CHG* | |
CT | 1,005 | 1,290 | -25.1 | 1,005 | 1,290 | -25.1 |
IS | 3,375 | 3,048 | 6.5 | 3,375 | 3,048 | 6.5 |
RC | 847 | 0 | N/A | 847 | 0 | N/A |
ES | 4,080 | 3,959 | -0.9 | 4,080 | 3,959 | -0.9 |
GS | 1,679 | 1,300 | 24.2 | 1,679 | 1,300 | 24.2 |
LS | 666 | 634 | 1.0 | 666 | 634 | 1.0 |
LFA | 2 | 0 | N/A | 2 | 0 | N/A |
Total Cars | 11,654 | 10,231 | 9.5 | 11,654 | 10,231 | 9.5 |
NX | 2,812 | 0 | N/A | 2,812 | 0 | N/A |
RX | 6,569 | 5,607 | 12.7 | 6,569 | 5,607 | 12.7 |
GX | 1,803 | 1,443 | 20.1 | 1,803 | 1,443 | 20.1 |
LX | 293 | 356 | -20.9 | 293 | 356 | -20.9 |
Total Trucks | 11,477 | 7,406 | 49.0 | 11,477 | 7,406 | 49.0 |
Total Sales | 23,131 | 17,637 | 26.1 | 23,131 | 17,637 | 26.1 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. January 2015 had 26 selling days, January 2014 had 25 selling days.
Right out the gate, the NX has made a huge impact — the 2,812 sales in January were 30% higher than expected, and that helped Lexus to record their best-ever January sales month.
There’s little negative to report, with the only area of concern being the 25.1% drop in CT 200h sales compared to last year. Lexus is on quite a roll — this marks the fourth time in six months that US sales have hit a record total, and I expect we’ll see more of that in the months to come.
Finally, let’s add a new section to the monthly sales data by tracking how Lexus is doing compared to the German luxury brands in the USA — here’s how January stacked up:
- Mercedes Benz: 24,619 sales
- Lexus: 23,131 sales
- BMW: 18,981 sales
- Audi: 11,541 sales
Canada
Lexus Canada also set a new January record with 1,273 sales and a 39.3% increase over the previous year. The NX played no small part, as the new compact crossover sold 380 units in its first full month of sales.
[Source: Toyota Canada Sales Chart] (PDF)
Comments