USA
February is in the books, and Lexus has reported total sales of 16,678 units for the month, for a 15.9% increase over 2011 — here are the model-by-model stats:
MONTH | Year to Date (*DSR) | |||||
2012 | 2011 | % CHG* | 2012 | 2011 | % CHG* | |
CT | 1,640 | 0 | N/A | 2,665 | 0 | N/A |
HS | 150 | 183 | -21.3 | 302 | 469 | -36.9 |
IS | 2,095 | 2,081 | -3.4 | 3,905 | 4,073 | -6.1 |
ES | 2,997 | 2,598 | 10.7 | 5,407 | 4,813 | 10.0 |
GS | 2,396 | 349 | 559.1 | 2,489 | 672 | 262.8 |
LS | 516 | 706 | -29.8 | 1,089 | 1,440 | -25.9 |
SC | 0 | 1 | -100.0 | 2 | 8 | -75.5 |
LFA | 6 | 5 | 15.2 | 10 | 9 | 8.8 |
Total Cars | 9,800 | 5,923 | 58.8 | 15,869 | 11,484 | 35.4 |
RX | 5,792 | 6,567 | -15.3 | 10,830 | 12,448 | -14.8 |
GX | 703 | 1,051 | -35.8 | 1,581 | 2,186 | -29.2 |
LX | 383 | 273 | 34.7 | 672 | 556 | 18.4 |
Total Trucks | 6,878 | 7,891 | -16.3 | 13,083 | 15,190 | -15.6 |
Total Sales | 16,678 | 13,814 | 15.9 | 28,952 | 26,674 | 6.3 |
The new GS accounts for much of the month’s success, with a 559.1% increase (!!!) over 2011 — Tim Morrison, Lexus USA’s VP of sales, had this to say during the monthly sales conference call:
GS sales totalled 2,396 units…and we’re very excited about the mix…25% of GS sales have been F-Sport Models…so true driving enthusiasts have taken notice.
Early data indicates the new GS has also been successful in bringing a new buyer into our showrooms…with 30% new to the Lexus brand…and 40% under the age of 50.
The 2013 LX 570 also arrived in dealerships last month, and had a more modest (but still impressive) sales gain of 34.7%, and both the CT 200h and the ES 350 had strong February sales.
On the flipside, GX 460 sales continue to drop as the SUV enters its third year of sales, and the LS has started to show some fatigue after six years on the market. The RX is also lagging somewhat, but is sure to rebound once the 2013 update is revealed in Geneva next week (officially confirmed today).
[Source: Lexus USA]
Canada
Lexus Canada didn’t release their total sales for February, but the GS did have a banner month with 62 sales, a 244.4% increase over last year.
[Source: Lexus Canada]
Comments