USA
I was warned that the June sale figures would be a repeat of last month, and that turned out to be scarily accurate as Lexus sales dropped 40.2% (as opposed to 40.0% in May) as the repercussions from the March 11 Earthquake continue to be felt — here’s the full model-by-model figures:
MONTH | Year to Date (*DSR) | |||||
2011 | 2010 | % CHG* | 2011 | 2010 | % CHG* | |
ES | 2,158 | 3,366 | -38.4 | 16,596 | 22,009 | -25.1 |
CT | 240 | 0 | N/A | 3,768 | 0 | N/A |
HS | 159 | 603 | -74.6 | 1,357 | 6,492 | -79.2 |
LS | 459 | 739 | -40.3 | 4,201 | 5,650 | -26.1 |
SC | 2 | 39 | -95.1 | 17 | 186 | -90.9 |
GS | 286 | 539 | -49.0 | 2,080 | 3,486 | -40.7 |
IS | 1,631 | 2,863 | -45.2 | 13,015 | 16,142 | -19.9 |
LFA | 7 | 0 | N/A | 29 | 0 | N/A |
Total Cars | 4,942 | 8,149 | -41.7 | 41,063 | 53,965 | -24.4 |
LX | 132 | 267 | -52.5 | 1,473 | 1,591 | -8.0 |
GX | 558 | 1,120 | -52.1 | 5,636 | 8,066 | -30.6 |
RX | 5,141 | 7,796 | -36.6 | 39,838 | 43,808 | -9.7 |
Total Trucks | 5,831 | 9,183 | -38.9 | 46,947 | 53,465 | -12.8 |
Total Sales | 10,773 | 17,332 | -40.2 | 88,010 | 107,430 | -18.6 |
The good news, of course, is that this should be the worst of it, as Lexus manufacturing in Japan & Canada should begin to normalize (though it appears the RX may not reach full production until October due to specialized parts, and we should start seeing an uptick in sales even as early as next month.
Comments