The Lexus USA March 2009 sales figures have been released, and it’s more of the same:
2009 | 2008 | % Change | |
IS250/350/F | 2,432 | 4,798 | -47.3 |
ES350 | 3,225 | 6,019 | -44.3 |
GS350/460/450h | 625 | 1,668 | -61.0 |
SC430 | 78 | 271 | -70.1 |
LS460/600h L | 852 | 2,125 | -58.3 |
Total Cars | 7,212 | 14,881 | -49.6 |
RX350/400h | 6,177 | 7,737 | -17.0 |
GX470 | 561 | 1,679 | -65.3 |
LX570 | 289 | 642 | -53.2 |
Total Trucks | 7,027 | 10,058 | -27.3 |
Total Sales | 14,239 | 24,939 | -40.6 |
The new RX 350 gave the SUV’s numbers a big boost, making up almost 85% of sales. Not enough to push it into positive territory, but certainly a welcome improvement.
There was a sprinkle of hope in the Lexus press release, and it comes from taking a different angle on the sales numbers: Even though there was a 40.6% drop when compared with March 2008, sales are up 13.6% over February.
[Source: Lexus]