The Lexus USA sales numbers for February have been released, and it’s just plain depressing:
| 2009 | 2008 | % Change | |
| IS250/350/F | 2,147 | 3,906 | -42.7 |
| ES350 | 2,575 | 4,795 | -44.1 |
| GS350/460/450h | 595 | 1,422 | -56.4 |
| SC430 | 76 | 189 | -58.1 |
| LS460/600h L | 700 | 1,891 | -61.4 |
| Total Cars | 6,093 | 12,203 | -48.0 |
| RX350/400h | 6,218 | 6,956 | -6.9 |
| GX470 | 516 | 1,549 | -65.3 |
| LX570 | 281 | 569 | -48.6 |
| Total Trucks | 7,015 | 9,074 | -19.5 |
| Total Sales | 13,108 | 21,277 | -35.8 |
The fact that car sales are down almost 50% under last year is frightening — but let’s put it into context with some competitor’s stats:
| 2009 | 2008 | % Change | |
| Audi | 4,653 | 6,152 | -24.4 |
| BMW | 12,979 | 20,775 | -37.5 |
| Infiniti | 6,359 | 10,068 | -36.8 |
| Mercedes | 14,199 | 18,564 | -23.5 |
Misery loves company.