Lexus sales in the US had another down month, dropping 19.6% since when compared to last May. Here’s the breakdown:
2008 | 2007 | % Change | |
IS250/350/F | 5,420 | 5,722 | -8.8 |
ES350 | 6,831 | 8,572 | -23.3 |
GS350/460/450h | 1,708 | 2,043 | -19.5 |
SC430 | 216 | 410 | -49.3 |
LS460/600h L | 2,115 | 3,196 | -36.3 |
Total Cars | 16,290 | 19,943 | -21.3 |
RX350/400h | 8,082 | 9,798 | -20.6 |
GX470 | 1,394 | 1,842 | -27.1 |
LX570 | 827 | 264 | 201.7 |
Total Trucks | 10,303 | 11,904 | -16.7 |
Total Sales | 26,593 | 31,847 | -19.6 |
With so many models three to four years into their cycle, it’s natural for sales to drop, regardless of the financial climate. Add this to the fact that the three newest vehicles in the lineup (IS-F, LSh, LX) retail for an average of $78,500 and could all be considered “specialty” vehicles, and I’m sure Toyota isn’t all that surprised to see this kind of drop.
Comments