The automotive manufacturing recession was in full swing in March, making for another month of sales drops. Here’s the per model breakdown (please note that GS sales are now being grouped):
2008 | 2007 | % Change | |
IS250/350/F | 4,798 | 5,077 | 1.8 |
ES350 | 6,019 | 7,444 | -12.9 |
GS350/460/450h | 1,668 | 2,103 | -14.6 |
SC430 | 271 | 370 | -21.1 |
LS460/600h L | 2,125 | 3,134 | -27.0 |
Total Cars | 14,881 | 18,128 | -11.6 |
RX350/400h | 7,737 | 8,603 | -3.1 |
GX470 | 1,679 | 1,854 | -2.5 |
LX570 | 642 | 270 | 156.1 |
Total Trucks | 10,058 | 10,727 | 1.0 |
Total Sales | 24,939 | 28,855 | -6.9 |
Buyers seem quite taken with the LX 570, boosting its number to 156.1% over last year, but every other model (minus the IS) saw a drop.
Lexus isn’t the only one seeing reduced sales, BMW was down 8.7% and Mercedes saw a 3.7% decline.
(Update: Just to be clear, these totals are calculated by how many selling days were in the month, not by the totals. There were only 26 selling days in March 2008 as opposed to 28 selling days in 2007.)
[Source: Lexus]