I was hoping to debut a cool graphing feature for Lexus sales data this month, but frustration and timing has finally gotten the best of me, so here’s the data in a plain old chart:
2008 | 2007 | % Change | |
IS250/350 | 3,262 | 3,395 | -3.9 |
ES350 | 4,346 | 5,320 | -18.3 |
GS350 | 1,270 | 1,368 | -7.2 |
GS460/450h | 210 | 183 | 14.8 |
SC430 | 183 | 302 | -39.4 |
LS460/600h L | 1,906 | 3,006 | -36.6 |
Total Cars | 11,177 | 13,574 | -17.7 |
RX350/400h | 6,755 | 6,544 | 3.2 |
GX470 | 1,657 | 1,713 | -3.3 |
LX570 | 710 | 287 | 147.4 |
Total Trucks | 9,122 | 8,544 | 6.8 |
Total Sales | 20,299 | 22,118 | -8.2 |
With the exception of the newly released LX 570 and slight increases in GS 460/450h and RX 350/400h sales, it was a down month. In particular, LS sales dropped substantially, 36.6% less than January 2007.
Overall truck sales were strong enough to lessen the 17.7% decrease in car sales, but it’s still a big enough drop to start taking the automotive industry’s forecasts for a slow 2008 to heart.
[Source: Toyota]