Lexus November sales dropped 7.0% over last year, marking the first monthly decrease since I started this site:
2007 | 2006 | % Change | |
IS250/350 | 3,849 | 3,599 | 6.9 |
ES350 | 5,902 | 6,678 | -11.6 |
GS350 | 1,989 | 1,664 | 19.5 |
GS460/450h | 216 | 196 | 10.2 |
SC430 | 268 | 406 | -34.0 |
LS460/600h L | 2,668 | 3,613 | -26.2 |
Total Cars | 14,892 | 16,156 | -7.8 |
RX350/400h | 8,038 | 8,052 | -0.2 |
GX470 | 1,847 | 2,077 | -11.1 |
LX470 | 71 | 434 | -83.6 |
Total Trucks | 9,956 | 10,563 | -5.7 |
Total Sales | 24,848 | 26,719 | -7.0 |
The biggest single drop is the outgoing LX 470, which moved 83.6% less than November 2006. No small wonder as people are no doubt waiting for the LX 570 to arrive early next year. The SC 430 continues its downward turn. With eight years since a redesign, it’s no surprise.
Even with the addition of the LS 600hL, the total LS numbers dropped, which is fair, considering it was about this time last year that the LS 460 was first available.
[Source: Toyota]