Almost missed the September US Lexus sales figures:
2007 | 2006 | % Change | |
IS250/350 | 3,757 | 4,319 | -9.5 |
ES350 | 6,491 | 5,851 | 15.4 |
GS350 | 1,587 | 2,485 | -33.6 |
GS430/450h | 81 | 221 | -61.9 |
SC430 | 297 | 457 | -32.4 |
LS460/600h L | 2,918 | 898 | 237.9 |
Total Cars | 15,131 | 14,231 | 10.6 |
RX350/400h | 7,841 | 8,688 | -6.1 |
GX470 | 1,964 | 2,291 | -10.8 |
LX470 | 178 | 490 | -62.2 |
Total Trucks | 9,983 | 11,469 | -9.5 |
Total Sales | 25,114 | 25,700 | 1.6 |
For the second time in a row, LS 460 sales are tempering the overall drop in sales, selling 237.9% more than this time last year. The LS 600hL was also introduced in September, and sold 196 units. The ES 350 was the only other Lexus vehicle to see an increase in sales.
The entire GS lineup is seeing a very strong drop, and I wonder if the 2008 model will be enough to reverse the trend.
[Source: The Auto Channel]