Toyota announced today that the company’s total hybrid sales have passed the 7 million unit mark, and have released a complete model-by-model breakdown for all regions.
Here’s how Lexus hybrid models have sold since their introduction in 2005:
Model | Global Sales | Japan | North America | Europe |
LS 600h/LS 600hL | 37,700 | 25,400 | 3,000 | 4,600 |
GS 450h/GS 300h | 45,200 | 17,400 | 7,000 | 14,200 |
RX 400h/RX 450h | 305,200 | 30,500 | 152,700 | 90,100 |
HS 250h | 64,100 | 41,700 | 22,300 | — |
CT 200h | 207,600 | 45,000 | 65,500 | 49,000 |
ES 300h | 74,700 | — | 36,200 | 400 |
IS 300h | 32,900 | 14,800 | — | 13,100 |
NX 300h | 3,000 | 1,800 | — | 500 |
There’s some interesting data in this table — most surprising to me is how successful the LS 600h has been in Japan, averaging 3,600 units a year since it was introduced in 2007.
It’s also no wonder that Lexus has continued to sell the HS 250h in Japan, as the numbers are very good.
The grand total of Lexus hybrids sold? 770,400 units all told, for an average of 85,600 units a year.
[Source: Lexus USA]
Comments