Somehow this slipped by me, but the UK prices for the 2009 Lexus IS were announced earlier this week and show some significant savings over last year’s model. Here’s a full table breakdown, courtesy of 4WheelsNews:
CURRENT IS MODEL | OTR PRICE | 2009 IS MODEL (equivalent) | OTR PRICE | CUSTOMER SAVING |
IS 220d | £23,192 | IS 220d SE | £22,490 | £702 |
IS 220d SE | £25,842 | IS 220d SE-I | £24,995 | £847 |
IS 220d SE-L | £27,942 | IS 220d SE-L | £27,160 | £782 |
IS 250 | £24,127 | IS 250 SE | £23,200 | £927 |
IS 250 auto | £24,937 | IS 250 SE auto | £24,010 | £927 |
IS 250 SE | £26,777 | IS 250 SE-I | £25,720 | £1,057 |
IS 250 SE auto | £27,587 | IS 250 SE-I auto | £26,530 | £1,057 |
IS 250 SE-L | £29,687 | IS 250 SE-L | £28,850 | £837 |
Of course, the big deal here is that the new 2009 IS has just been revamped, so getting a price drop on top of the improvements is a jolly-good deal.