
Lexus vehicles will see a bump in their prices by the end of this month, here’s a full table with the increases:
| Increase | New Price | |
| IS 250 Manual | $300 | $30,855 |
| IS 250 Auto | $300 | $32,025 |
| IS 250 AWD | $300 | $34,485 |
| IS 350 | $300 | $36,305 |
| ES 350 | $300 | $34,120 |
| SC 430 | $900 | $66,355 |
| GS 350 | $400 | $44,550 |
| GS 350 AWD | $400 | $46,500 |
| GS 460 | $400 | $53,020 |
| GS 450h | $900 | $55,800 |
| LS 460 | $900 | $62,900 |
| LS 460L | $900 | $72,900 |
| LS 600hL | $900 | $104,900 |
| RX 350 | $200 | $37,700 |
| RX 350 AWD | $200 | $39,100 |
| RX 400h | $300 | $41,580 |
| RX 400h AWD | $300 | $42,980 |
| GX 470 | $500 | $47,315 |
| LX 570 | $900 | $74,700 |
No doubt that this is a result of the slumping US dollar, but it’s still a little strange to see an eight-year-old model like the SC 430 jump $900.
No discussion thread for this article yet.