Lexus October 2016 Sales Report


USA

Lexus USA has reported 27,333 total sales for October 2016, a 1.0% improvement over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2016 2015 % CHG* 2016 2015 % CHG*
CT 564 1,077 ‐43.6 7,385 12,209 ‐39
IS 2,523 2,950 ‐7.9 29,286 38,339 ‐23
RC 1,081 1,333 ‐12.7 9,242 11,791 ‐21
ES 4,190 5,426 ‐16.8 47,963 52,388 ‐7.7
GS 1,388 1,287 16.1 12,352 17,520 ‐28.9
LS 352 507 ‐25.2 4,465 5,777 ‐22.1
LFA 0 0 N/A 6 8 -24.4
Total Cars 10,098 12,580 ‐13.6 110,699 138,032 ‐19.2
NX 4,274 3,399 35.4 42,389 35,346 20.9
RX 8,044 8,018 8 84,284 77,940 9
GX 1,822 2,223 ‐11.7 19,367 20,083 ‐2.8
LX 565 216 181.7 4,257 2,480 73
Total Trucks 14,705 13,856 14.3 150,297 135,849 11.5
Total Sales 24,803 26,436 1 260,996 273,881 ‐4

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. October 2016 had 26 selling days, October 2015 had 28 selling days.

“Lexus luxury utility vehicles lead sales volume for the brand, with both the NX and the LUV lineup seeing their best-ever Octobers,” said Jeff Bracken, Lexus Division group vice president and general manager. “As we get ready to kick off our annual December to Remember sales campaign in the coming weeks with robust inventory, we expect to close out the year strong, retaining retail luxury leadership for 2016.”

October 2016 Highlights

  • L/Certified by Lexus posts best-ever October sales
  • Lexus LUVs up 6.1 percent; posts best-ever October sales
  • NX up almost 26 percent; posts best-ever October
  • LX up almost 162 percent in October
  • GS up almost 8 percent
Sales ReportsUSA