Read more…

" /> Lexus USA August 2009 Sales Report | Lexus Enthusiast

Lexus USA August 2009 Sales Report


Lexus USA has reported their August 2009 sales, here’s the model-by-model breakdown:

August Year to Date
2009 2008 % CHG 2009 2008 % CHG
IS 4,855 6,318 -20.2 24,565 37,328 -33.5
HS 543 0 543 0
ES 5,629 7,881 -25.8 30,385 46,600 -34.2
GS 669 1,686 -58.8 4,776 12,042 -59.9
SC 34 187 -81.1 576 1,560 -62.7
LS 880 1,772 -48.4 6,611 14,792 -54.9
Total Cars 12,610 17,844 -26.6 67,456 112,322 -39.4
RX 9,317 8,969 7.9 57,097 58,580 -1.6
GX 716 1,720 -56.8 4,710 11,503 -58.7
LX 249 748 -65.4 2,206 5,769 -61.4
Total Trucks 10,282 11,437 -6.6 64,013 75,852 -14.8
Total Sales 22,892 29,281 -18.8 131,469 188,174 -29.4

In its first month, the HS 250h racked up 543 sales—not bad considering the model is having a “soft” launch in the US, with units slowly being distributed throughout the dealerships as they arrive from Japan. As well, the RX continues to do well, with a modest 7.9% increase over last year’s August sales.

On the flipside, the IS convertible doesn’t look to be having much of an impact on boosting the overall IS numbers, with the model continuing to come in under last year’s sales.

(All told, Lexus has managed to retain its position as the #1 luxury car brand in the USA, with just over 1,000 units separating them from BMW.)

[Source: Lexus]

Lexus HSh: First GenerationSales ReportsUSA